Huawei GR5 2017 Vs Samsung Galaxy J7 Prime Specs Comparison
The Galaxy J7 Prime is currently Samsung's best affordable midrange offering. It boast premium aesthetics, great specs, long battery life, and good cameras for a sub PHP 14K phone.
| Huawei GR5 2017 or Samsung Galaxy J7 Prime |
Enter Huawei GR5 2017, a prime and loaded challenger to the Galaxy J7 Prime. It comes with a slightly better on paper specs highlighting a dual camera setup w/ tons of settings which includes a promising full manual mode. Currently, it is also one of the most affordable handset with dual main camera setup that's readily available in the country as of this writing.
Now, let's compare the specs of these two impressive premium midrange smartphone offerings.
Huawei GR5 2017 vs Samsung Galaxy J7 Prime Specs
| Specs | Huawei GR5 2017 | Galaxy J7 Prime |
|---|---|---|
| Display: | 5.5 Inch FHD IPS 1920 x 1080 resolution w/ 2.5D curved glass at 401 ppi | 5.5 Inch FHD TFT 1920 x 1080 resolution w/ 2.5D curved glass and Gorilla Glass 4 protection at 401 ppi |
| CPU: | 2.1 GHz 64 Bit Kirin 655 octa core processor | 1.6 GHz 64 Bit Exynos 7870 octa core processor |
| GPU: | Mali T830 | Mali T860 |
| RAM: | 3 GB | 3 GB |
| ROM: | 32 GB expandable via micro SD card slot up to 128 GB | 32 GB expandable via micro SD card slot up to 256 GB |
| Rear Camera: | 12 MP f/2.0 w/ 6P lens, PDAF + 2 MP secondary sensor w/ LED flash | 13 MP f/1.9 w/ AF and LED flash |
| Selfie Camera: | 8 MP w/ wide angle lens and auto face detection | |
| Battery: | 3,340 mAh | 3,300 mAh |
| OS: | Android 6.0 Marshmallow w/ EMUI 4.1 UI | Android 6.0.1 Marshmallow w/ TouchWiz UI |
| Connectivity: | WiFi, 3G, Bluetooth, LTE w/ VoLTE, OTG, GPS, A GPS, dual SIM (hybrid) | WiFi, 3G, LTE, Bluetooth 4.1, OTG, GPS, A GPS, dual SIM |
| Sensors: | Hall, light, proximity, accelerometer, compass, gyroscope | Accelerometer, proximity, sound |
| Others: | Fingerprint sensor, Colors: gray, gold, silver | Fingerprint sensor, Colors: white gold, black |
| Dimensions: | 150.9 x 76.2 x 8.2 mm | 151.5 x 74.9 x 8.1 mm |
| Weight: | 162 g | 167 g |
| Price: | 13,990 | 13,990 Pesos |
| Huawei GR5 2017 in person |
| Samsung Galaxy J7 Prime |
Checking what they have to offer on paper, they're nearly identical again that should have few differences in performance. The Huawei GR5 has advantages on the use of a slightly better screen (IPS vs TFT) and 13 MP + 2 MP dual camera setup that w/ full manual controls and the ability to create bokeh and refocus your shots. Huawei GR5 2017 also has gyroscope for VR and AR lovers out there.
Related: Samsung Galaxy J7 Prime Review – The Affordable Premium Machine!
Overall, the GR5 2017 is a slight upgrade over the impressive Galaxy J7 Prime. However, we need to test the GR5 2017 thoroughly first before coming up with a conclusion.
What do you think guys?
Huawei GR5 2017 Vs Samsung Galaxy J7 Prime Specs Comparison
Huawei GR5 2017 Vs Samsung Galaxy J7 Prime Specs Comparison
Posting Komentar